Fysieke capaciteit | Displaycapaciteit | Beschikbare schijfcapaciteit | Grootte van de sector | Aantal adresserbare LBA's |
128 GB | 128 GB/120 GB | 119.24GB/111.79GB | 512 | 250064404/234440622 |
256 GB | 256 GB/240 GB | 238.47GB/223.57GB | 500107837/468860272 | |
512 GB | 512 GB/480 GB | 476.94GB/447.13GB | 1000215674/937699573 | |
1 TB | 1024 GB/960 GB | 953.87GB/894.25GB | 2000410378/1875378176 | |
2 TB | 2000 GB/1920 GB | 1863.02GB/1788.50GB | 3907036119/3750756352 |
Lichamelijk uiterlijk | SGewicht (mm) | Verbinding | InvoerwerkendeSpanning |
mSATA | 50.9mmx30mmx3.65mm | mSATA | 3.3V±5% |
Laptops en Ultrabooks:
Tabletten:
Geïntegreerde systemen:
Netbooks:
Spelconsoles:
Consumentenelektronica:
Capaciteit
|
64GB/128GB/256GB/512GB/1TB/2TB
|
Interface
|
mSATA
|
Protocol
|
SATAIII
|
Leessnelheid
|
540 MB/s
|
Schrijfsnelheid
|
480 MB/s
|
Werktemperatuur
|
-40°C tot 85°C
|
EP
|
≥ 3000
|
Bescherming bij uitschakeling
|
steun
|
Vernietiging van hardware of software
|
niet-verplichte
|